Fiche club · Open Career 2026/27
River Plate
Liga Profesional · Stade Stade de River Plate (63846 places)
Effectif (aperçu)
| Joueur | Poste | Âge | Note | Pot. | Valeur |
|---|---|---|---|---|---|
| Mauro Wilney Arambarri Rosa | MID | 30 | 80 | 80 | 20.5 M€ |
| Thiago Ezequiel Almada | MID | 25 | 78 | 82 | 35 M€ |
| Nicolás Hernán Gonzalo Otamendi | DEF | 38 | 78 | 79 | 5.5 M€ |
| Kevin Duván Castaño Gil | MID | 25 | 77 | 80 | 14.5 M€ |
| Gonzalo Ariel Montiel | DEF | 29 | 77 | 78 | 12.5 M€ |
| Facundo Colidio | ATT | 26 | 76 | 79 | 10 M€ |
| Lucas Martínez Quarta | DEF | 30 | 76 | 76 | 9 M€ |
| Marcos Javier Acuña | DEF | 34 | 76 | 76 | 7.5 M€ |
| Sebastián Driussi | ATT | 30 | 76 | 76 | 10.5 M€ |
| Tomás Ezequiel Galván | MID | 26 | 76 | 76 | 2.1 M€ |
| Lucas Beltrán | MID | 25 | 75 | 79 | 11.5 M€ |
| Lautaro Rubén Rivero Cruz | DEF | 22 | 75 | 79 | 6.5 M€ |
| Maximiliano Nahuel Salas | ATT | 28 | 75 | 76 | 8 M€ |
| Juan Fernando Quintero Paniagua | MID | 33 | 75 | 75 | 8.5 M€ |
| Ray Kendry Páez Andrade | MID | 19 | 74 | 84 | 7 M€ |
| Franco Armani | GK | 39 | 74 | 75 | 1.6 M€ |
| Fabricio Tomás Bustos Sein | DEF | 30 | 74 | 75 | 6.5 M€ |
| Giuliano Galoppo | MID | 27 | 74 | 75 | 4.9 M€ |
Affichage des 18 meilleurs notes ; l’effectif complet est disponible dans le jeu et le navigateur de base.